
Most Influential Women of Year 2020
Title Sponsor: RSTCA Foundation

Co- Sponsor: Harvard Education Group

Venue Partner: Aloft Marriot, Thamel, Kathmandu, Nepal.

Voting Partner: Sparrow SMS, Khalti


Top 100 Most Influential Women of The Year
SN | Name | Organization |
1 | Aakanchya Bhetwal | Mini’s Mehendi |
2 | Aashmini Bhetwal | We are carrying out the work personally |
3 | Aditi Goyal | Google Business Group/ Attire Nepal/ Sanskriti International School/Genese Cloud Academy |
4 | Akriti Rana Thapa | School |
5 | Akriti Rani Phuyal | Non-profit social organization -Lions Club International(Leo District Council ,District 325A1 Nepal) -Leo Club of Biratnagar Young Heart |
6 | Albina prawin | Babiya young women organization. |
7 | Alisha Shah | Nepal leather Craft and goodwill remit. |
8 | Alize Biannic | Solis performing Arts |
9 | Angila Bhattarai | Lifeline Hospital Pvt.Ltd, Damak,Jhapa |
10 | Anju Raut | Journey jewellery |
11 | Ankita Agrawal | Gandhi International Missin |
12 | Annapurna Swarap | Chairperson Assocham, founder and CEO Emotionalytics |
13 | Annie Jindal | Living Space Interiors |
14 | Anshu Pradhan | Sister’s enterprises |
15 | Anupama Bhusal | Tokha Bal club , Dhapasi , Kathmandu ; civic campaign for social prosperity Nawalparasi; Nepal Restorative justice forum: |
16 | Anusha Nepal | Radio Kathmandu, Sanskriti International School, Rotaract Club of Kantipur and International Youth Alliance for Peace |
17 | Apekshya Niraula | Nepal Forum for Restorative Justice |
18 | Arati Basnet | Little Kingdom School |
19 | Archana shrestha (Ana) | SMART |
20 | Ashlesha Upreti | Lions and Leo Club of Kathmandu Roshni (female only leo club) of Leo District Council 325 A2 Nepal |
21 | Asmita Subedi | Origin Wear Pvt.Ltd |
22 | Bharti Sumaria | SUMARIA packworld LLP |
23 | Bindu Bhattarai | Human Resources Society Nepal .http://hrsocietynepal.org/team/ |
24 | BRINDA KATHAYAT | CG Entertainment |
25 | Devina Shrestha | Corona School |
26 | Dr Rangina | Bluecross hospital Tripureshwor, Kantipur hospital Tinkune |
27 | Dr. Sujata Panta | College Of Medical Sciences Bharatapur Chitwan |
28 | DR.LAKSHMIPRIYA.N | ITI LTD |
29 | Elisha Kharel | Rastriya Banijya Bank,Tyro Soft Pvt LTD,Leo Club International |
30 | Eunice Agyapong Kyereh | The Kyereh foundation |
31 | Evangelia Lazaridou( Princess Evana PANHWAR) | URGC |
32 | Gita Chitrakar | Angel Engineering Consultancy Pvt. Ltd. |
33 | Goma Khanal | Nepalese Women Voice |
34 | Gunjan Agrawal | Moms Achar |
35 | Janaki Gurung | International youth society |
36 | Jenisha Magar | I am currently involved in Siris Youth Foundation which carries the vision to empower women and youth. |
37 | Jerushia Hylton – McDonald | CARP is an international student organization committed to empowering young adults to become global leaders, Global Youth Society , Global United Voices Network, WWAV International |
38 | Khuma Sharma Dhital | WIST, NUTA, NCWA, NCS,PMC women professor and staff’s association |
39 | Khushboo Pradhan | Khushi Foundation and Khushi Events |
40 | Latika Golyan | City Hotel Pvt Ltd , Golyan Agro Pvt Ltd |
41 | Malvika Biswas | AP1HD Television |
42 | Manju Paudyal Gyawali | Civil Aviation Authority of Nepal |
43 | May liu | Superstar Art Foundation |
44 | Medha Sharma | Visible Impact |
45 | Milan Kumari Rajbanshi | Nepal Family Party (NFP- Nepal) |
46 | Min Agrawal | Giggles |
47 | Monalisha Parajuli | RIGHT ROLLER |
48 | Neelam Shah | Shedevils Pvt. Ltd , Himalayan Daughters |
49 | Neelima Basnet | International Federation of Business and professional women(BPW International), Group for Rural Infrastructure Development Nepal(GRID Nepal) |
50 | Neha Giri | Fariya |
51 | Neha Kala | COnviction Consulting, Conviction Business Advisor Pvt. Ltd, The Red Velvet Column & The Fact Teller(Print Magzaines), We Welfare Society(NGO), The Humanity Excellence Award, National Summit on Holistic Sciences & Wellness(Annual Event), India’s Top Professional (Coffee Table Book) and many more ownership. |
52 | Nita Pradhan | Radio nagarik 96.5 |
53 | Palisha Tuladhar | Daraz.com.np – Alibaba Group |
54 | Parbati Sharma | Rural Connectivity Improvement Project, |
55 | Paru Gurung | Standard Gurkhas Group Holdings Pvt Ltd and The Sherpa Guide Services |
56 | Pragya KC | WomenLead Nepal |
57 | Prasun Singh | Wondrous World |
58 | Pratima Sherpa | I am a golfer. I don’t involve any organization. |
59 | Prem Anamika | OSHO INTERNATIONAL |
60 | Promisha Mishra | Currently I am working as telecom engineer at Nepal Telecom whereas I have nominated my name for Padbank: Menstrual Hygiene works in Nepal. |
61 | Rachana Sunar | IDEA Nepal |
62 | Rajlakshmi Jain | Shree Bhuwal IT solutions /Creations |
63 | Rekha Modi mitruka | Page3 haute couture |
64 | Rene Brouwer | MESTOSYNC Energy Holdings |
65 | Renu Agrawal | Previously-S.B. Web Technology now as a housewife |
66 | Reshma Banu Shah | Heart beat,our child protection foundation Nepal,chaitanya sewa samuha. |
67 | Richa Murarka | The kedar house |
68 | Roakchha KC | Logistics company |
69 | Romee Giri | 1.World Taekwondo 2. United Nation 3.MOC (Nepal) |
70 | Rubee Shrestha | NCASA, PRISMEDIA, SN ENTERTAINMENT, CHANNEL ARBITRARY, YELLOW ORBITS, LENSTRAP ENTERTAINMENT, NESS STUDIO |
71 | Sabira Ranjit | Hospitality |
72 | Sabitra Gyawali | National Association of PLWHA in Nepal |
73 | Sagarika Shrestha | Kantipur Television, Radio Kantipur |
74 | Sandipa Tamang | interior design nepal and decore debute pvt ltd. |
75 | Sangee Shrestha | Women Artist Group of Nepal (WAGON) / Lalitkala Literature society / Bhadrakumari Lalitkala Sewa Sadan / Nepal Art Critics Society. |
76 | Sangita Pandey | Rastriya Beema Company Limited |
77 | Sanju Sah | St.Xavier’s college maitighar |
78 | Saraswati thapa | Womens Expressions / NAWA( Nepal army Wives Assosciation |
79 | Sareesha Shrestha | Rotary Nepal Literacy Mission |
80 | Sazza KC | Junior Chamber international (kirtipur Jaycees?) |
81 | Selisha Chhetri | A.I.M.T Training Solutions Pvt.Ltd |
82 | Shail Suman Silwal | Nepal Television |
83 | Shailja Rungta | Living spaces interiors |
84 | Shanta Nepali | Human rights Film Center, Shanta Nepali Productions |
85 | Shanti Shrestha | Nuptse craft |
86 | Shradha Shrestha | Nepal Tourism Board |
87 | Shruti Rajya Laxmi Singh | Queendom |
88 | Shruti sharma | Morang merchant association /Rotary club /NYEF |
89 | Sima Neupane | The Roomies – A girls hostel, Lucky Group |
90 | Simran Sah | Junior Jaycees |
91 | Smita Pokharel | Consultantancy |
92 | Sorina subba | Freelancing for projects |
93 | Suchitra Thapa | Lions Club of Pokhara Seti Gandaki,District 325 B1,Multiple District 325 |
94 | Supriya Sharma | BrainGlow Business Services Pvt Ltd |
95 | Sweety Agrawal | Agrawal & Associatea |
96 | Sweety shahi Oberoi | Oberoi integrated travel solutions |
97 | Sweta Rajgarhia Sutodiya | Past recognition- 1) Judge for the show on Ntv plus – Nepal’s top 7 debaters leadership academy. 2) Featured at Ntv plus – Young achievers show 3) Did Tarot card reading at American Independence Day July 6th, 2013 at American club Kathmandu. 4) Attended Unconference women in lead by Annapurna post in 2015. 5) Attended Young Entrepreneur Summit women 2016 6) Did Tarot card reading at an event organized by Turkish Airlines. 7) Did Tarot card reading at UN world food program office. 8) Was featured in Ntv plus Top 75 women leaders 2016 at Youth tv show. Season 6. 9) Was a judge at Model icon of the year 2017 Fashion Show 10) Did Tarot Card Reading at Tata motors. |
98 | Urussa Joshi | Image channel |
99 | Usha Khatiwada | NRN Infrastructure & Development Limited |
100 | Yogmaya Kandel | Frontline Consult Pvt. Ltd |
Top 10 Women of The Year

Corporate Women of Year – Usha Khatiwada CEO | NRN INFRASTRUCTURE & DEVELOPMENT BANK | Currently she is working in the role of Chief Executive Officer (CEO)for Nrn Infrastructure and Development Limited. Ms. Khatiwada has experience of working as Chief Operating Officer at NRNIL for five years. Earlier she acted as HR & Admin Manager at Sanima Life Insurance Ltd. for 1.5 years, Senior HR & Administrative Officer at Sanima Mai Hydropower Ltd. for two years and HR officer in Sanima Hydropower Ltd. for five years. She participated in several training programs and seminars in Nepal and abroad. She attended UNESCO sponsored training programs in water management in The Netherlands. She was invited as speaker at the Hydro Vision International Conference at USA in 2013,2016, Hydro-2015 at France in 2015 and many other International conferences in Srilanka, Vietnam etc.

Youth icon of the year – Janaki Gurung COUNTRY DIRECTOR | INTERNATIONAL YOUTH SOCIETY | Janaki Gurung,One of the Nepal”s leading young female entrepreneur.international director of Mero Consultancy.Member of Women federation for world peace Nepal. She believes in mankind and social works.And also the country director of Nepal for an internationally recognized youth based organization.Regional direction of international youth society Beside these she works as freelance,public speaker and youth motivator and has been part of more than 200 youths program.

Youth icon of year- Selisha Cheetri Managing Director | A.I.M.T Training Solutions Pvt.Ltd | She is a people-person. She love meeting new people and learning about their lives and their backgrounds. She can almost always find common ground with strangers, and she likes making people feel comfortable in my presence. She find this skill is especially helpful when kicking off projects with new clients. She prefer calling herself an entrepreneur and social activist.

Professional of Year – Archana Shrestha Career and education counselling | SMART | Recently back in Nepal after residing 15 years in Australia .In those period of time she got an opportunity to expose herself in many filed .Finished her study from Sydney she had more than 10 years of working experience in hospitality management field . Being women means more responsibility and balancing up between career and family life is very hard ,despite all of we can be organised with ourselves you can create your own opportunities and if you are determined ,focused nothing is impossible .

Popular Women of Year- Rachana Sunar FOUNDER & DIRECTOR | IDEA NEPAL | Rachana Sunar, human rights activists, social Activist working to improve lives of children and women in West part of Nepal. She is very passionate for social work and change. Since 2013 she have been working to end child marriage. Now she runs the Balan Shikshya kindergarten for vulnerable kids suffering from domestic violence and poverty. As the head of IDEA Nepal, she is very committed to make change in women’s lives in rural area of West Nepal.

Intrapreneur of Year – Paru Gurung | MANAGING DIRECTOR | Standard Gurkhas Group Holdings Pvt Ltd and The Sherpa Guide Services | She is a young and vibrant 25 years lady who Believes in innovating new ideas and business in trade and tourism .

People’s Favorite. Of Year – Suchitra Thapa Co-Chief Advisor | Lions Club of Pokhara Seti Gandaki,District 325 B1,Multiple District 325 | Lion Suchitra Thapa, Lions Club member Since 2004, she is Semifinalist
among 1300 women globally in New Voices, Lions Clubs International

Media person of year – Sahil Suman Silwal News Editor and News presenter | NEPAL TELEVISION | She is the youngest News editor and presenter at Nepal television and she handle the English news desk.

Business women of year –Rooakcha K. C. | MANAGING DIRECTOR | FAST MOVER LOGISTICS | She is a very enthusiastic and positive person, with a motive to create an employment opportunities for youths. Currently leading an organisation with above 70 employees with a vision to take the logistics service to a new level

Business Women of Year – Latika Golyan | MANAGING DIRECTOR | City Hotel Pvt Ltd , Golyan Agro Pvt Ltd | She is heading multiple businesses. She is building a ‘Hyatt Place Hotel ‘which will start operating in April 2020. She is also into agriculture where she is increasing the income of the farmers, reducing the country’s trade deficit and improving the health of the nation by providing organic food at reasonable prices under my brand ‘Mato’.

MOST INFLUENTIAL WOMEN OF THE YEAR 2020
Usha Khatiwada CEO | NRN INFRASTRUCTURE & DEVELOPMENT BANK | Currently she is working in the role of Chief Executive Officer (CEO)for Nrn Infrastructure and Development Limited. Ms. Khatiwada has experience of working as Chief Operating Officer at NRNIL for five years. Earlier she acted as HR & Admin Manager at Sanima Life Insurance Ltd. for 1.5 years, Senior HR & Administrative Officer at Sanima Mai Hydropower Ltd. for two years and HR officer in Sanima Hydropower Ltd. for five years. She participated in several training programs and seminars in Nepal and abroad. She attended UNESCO sponsored training programs in water management in The Netherlands. She was invited as speaker at the Hydro Vision International Conference at USA in 2013,2016, Hydro-2015 at France in 2015 and many other International conferences in Srilanka, Vietnam etc.
